ULMA
Tray Sealer Series 
	Tray Sealer Series
製品説明
ULMA
Tray Sealer
Series
New value obtained through
evolving packaging technology
To a future where you make a difference with your next move!
ULMA Tray Sealer Features
Shelf Life Extension
- MAP packaging can extend shelf life by approximately 1 week, and skin pack packaging can extend it by approximately 10-20 days.
 
Logistics Cost Reduction
- Improved packaging strength achieves approximately 2x loading efficiency with MAP packaging and approximately 2.6x with skin pack packaging.
 - Reduction in delivery frequency also prepares for truck driver shortages.
 
Planned Production Possible
- Extended shelf life enables planned production!
 - It becomes possible to reduce night shift work that leads to increased labor costs due to labor shortages.
 
Improved Taste
- Long-term storage at home becomes possible without freezing.
 - When beef is skin pack packaged, aging progresses during refrigerated storage, improving taste.
 
Tray Sealer Lineup
SMART 300
    Processing Capacity
- Maximum 8 cycles/min (cut & seal), Maximum 5 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP)
 
Features
- Adopts manual tray transport system and provides basic performance
 - Tool-free rapid mold change possible
 - Compatible with various tray sizes and heights
 
SMART 500
    Processing Capacity
- Maximum 8 cycles/min (cut & seal), Maximum 5 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP)
 
Features
- Adopts manual tray transport system and achieves medium to high performance
 - Compatible with various tray sizes and heights
 - Tool-free rapid mold change possible
 
TSB 300
    Processing Capacity
- Maximum 12 cycles/min (cut & seal), Maximum 11 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP), Skin packaging, Skin protruding packaging
 
Features
- Compact and hygienic design
 - Adopts rod bar tray transport system
 - Compatible with various tray shapes and sizes
 - Performance suitable for medium-scale production
 
TSA 540
    Processing Capacity
- Maximum 15 cycles/min (cut & seal), Maximum 12 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP)
 
Features
- Adopts arm-based tray transport system
 - Compact design achieves space saving
 - Performance suitable for integration into medium-scale production lines
 
TSA 680
    Processing Capacity
- Maximum 23 cycles/min (cut & seal), Maximum 20 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP), Skin packaging
 
Features
- Adopts arm-based tray transport system
 - Hygienic and robust design
 - High energy efficiency reduces maintenance costs
 - Performance suitable for integration into medium to high-scale production lines
 
TSA 875
    Processing Capacity
- Maximum 25 cycles/min (cut & seal), Maximum 22 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP), Skin packaging
 
Features
- Adopts arm-based tray transport system
 - High production capacity, suitable for integration into large-scale production lines
 - Compatible with various tray sizes and shapes
 
TSA 1000
    Processing Capacity
- Maximum 28 cycles/min (cut & seal), Maximum 24 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP), Skin packaging
 
Features
- Adopts arm-based tray transport system
 - Very high production capacity, optimal for integration into large-scale production lines
 - Compatible with various tray sizes and shapes
 
TSA 1200
    Processing Capacity
- Maximum 30 cycles/min (cut & seal), Maximum 26 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP), Skin packaging
 
Features
- Adopts arm-based tray transport system
 - Highest level production capacity, optimal for integration into large-scale production lines
 - Compatible with various tray sizes and shapes
 
TSA 1200 XL
    Processing Capacity
- Maximum 30 cycles/min (cut & seal), Maximum 26 cycles/min for MAP
 
Compatible Packaging
- Vacuum packaging, Modified Atmosphere Packaging (MAP), Skin packaging
 
Features
- Adopts arm-based tray transport system
 - Maintains TSA 1200 performance while supporting larger tray sizes
 - Optimal for integration into large-scale production lines
 
Product Materials
Main Unit Specifications
| SMART 300 | SMART 500 | TSB 300 | TSA 540 | TSA 680 | TSA 875 | TSA 1000 | TSA 1200 | TSA 1200 XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sealing Area | 300 × 400 mm | 380 × 510 mm | 300 × 440 mm | 330 × 540 mm | 330 × 680 mm | 330 × 875 mm | 330 × 1,030 mm | 330 × 1,200 mm | 500 × 1,250 mm | |
| Maximum Tray Depth | Maximum 120 mm | Maximum 150 mm | Maximum 120 mm | |||||||
| Maximum Film Diameter | 300 mm | |||||||||
| Film Core Diameter | 76 mm | |||||||||
| Electrical System | Voltage | 200V Three-phase 50/60 Hz | ||||||||
| Power Consumption | 13.0 kW (Built-in pump) 3.8 kW (Without pump)  | 
      9.8 kW (Built-in pump) 3.2 kW (Without pump)  | 
      10.1 kW (Built-in pump) 3.5 kW (Without pump)  | 
      13.0 kW (Built-in pump) 3.8 kW (Without pump)  | 
      13.4 kW (Built-in pump) 4.2 kW (Without pump)  | 
      15.4 kW (Built-in pump) 6.2 kW (Without pump)  | 
      16.4 kW (Built-in pump) 7.2 kW (Without pump)  | 
      16.4 kW (Built-in pump) 7.2 kW (Without pump)  | 
    ||
| Air Consumption | 17L/cycle | 23L/cycle | 40L/cycle | 12L/cycle | 15L/cycle | 18L/cycle | 19L/cycle | 19L/cycle | 20L/cycle | |
| Machine Weight | 450 kg | 550 kg | 650 kg | 1,750 kg | 2,000 kg | 2,300 kg | 2,700 kg | 3,100 kg | 3,700 kg | |
| Machine Length | 1,080 mm | 1,300 mm | 2,300 mm | 2,600 mm | 3,017 mm | 3,600 mm | 4,070 mm | 4,570 mm | 4,570 mm | |
| Processing Speed (Seal only) | Maximum 8 cycles/min | Maximum 12 cycles/min | Maximum 23 cycles/min | Maximum 22 cycles/min | Maximum 21 cycles/min | Maximum 20 cycles/min | Maximum 19 cycles/min | |||
| Processing Speed (MAP packaging) | Maximum 5 cycles/min | Maximum 12 cycles/min | Maximum 21 cycles/min | Maximum 20 cycles/min | Maximum 18.5 cycles/min | Maximum 18 cycles/min | Maximum 17 cycles/min | Maximum 15 cycles/min | ||
SMART 300
| Sealing Area | 300 × 400 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 13.0 kW (Built-in pump) 3.8 kW (Without pump)  | 
            
| Air Consumption | 17L/cycle | 
| Machine Weight | 450 kg | 
| Machine Length | 1,080 mm | 
| Processing Speed (Seal only) | Maximum 8 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 5 cycles/min | 
SMART 500
| Sealing Area | 380 × 510 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 13.0 kW (Built-in pump) 3.8 kW (Without pump)  | 
            
| Air Consumption | 23L/cycle | 
| Machine Weight | 550 kg | 
| Machine Length | 1,300 mm | 
| Processing Speed (Seal only) | Maximum 8 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 5 cycles/min | 
TSB 300
| Sealing Area | 300 × 440 mm | 
|---|---|
| Maximum Tray Depth | Maximum 150 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 9.8 kW (Built-in pump) 3.2 kW (Without pump)  | 
            
| Air Consumption | 40L/cycle | 
| Machine Weight | 650 kg | 
| Machine Length | 2,300 mm | 
| Processing Speed (Seal only) | Maximum 12 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 12 cycles/min | 
TSA 540
| Sealing Area | 330 × 540 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 10.1 kW (Built-in pump) 3.5 kW (Without pump)  | 
            
| Air Consumption | 12L/cycle | 
| Machine Weight | 1,750 kg | 
| Machine Length | 2,600 mm | 
| Processing Speed (Seal only) | Maximum 23 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 21 cycles/min | 
TSA 680
| Sealing Area | 330 × 680 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 13.0 kW (Built-in pump) 3.8 kW (Without pump)  | 
            
| Air Consumption | 15L/cycle | 
| Machine Weight | 2,000 kg | 
| Machine Length | 3,017 mm | 
| Processing Speed (Seal only) | Maximum 23 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 20 cycles/min | 
TSA 875
| Sealing Area | 330 × 875 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 13.4 kW (Built-in pump) 4.2 kW (Without pump)  | 
            
| Air Consumption | 18L/cycle | 
| Machine Weight | 2,300 kg | 
| Machine Length | 3,600 mm | 
| Processing Speed (Seal only) | Maximum 22 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 18.5 cycles/min | 
TSA 1000
| Sealing Area | 330 × 1,030 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 15.4 kW (Built-in pump) 6.2 kW (Without pump)  | 
            
| Air Consumption | 19L/cycle | 
| Machine Weight | 2,700 kg | 
| Machine Length | 4,070 mm | 
| Processing Speed (Seal only) | Maximum 21 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 18 cycles/min | 
TSA 1200
| Sealing Area | 330 × 1,200 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 16.4 kW (Built-in pump) 7.2 kW (Without pump)  | 
            
| Air Consumption | 19L/cycle | 
| Machine Weight | 3,100 kg | 
| Machine Length | 4,570 mm | 
| Processing Speed (Seal only) | Maximum 20 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 17 cycles/min | 
TSA 1200 XL
| Sealing Area | 500 × 1,250 mm | 
|---|---|
| Maximum Tray Depth | Maximum 120 mm | 
| Maximum Film Diameter | 300 mm | 
| Film Core Diameter | 76 mm | 
| Voltage | 200V Three-phase 50/60 Hz | 
| Power Consumption | 16.4 kW (Built-in pump) 7.2 kW (Without pump)  | 
            
| Air Consumption | 20L/cycle | 
| Machine Weight | 3,700 kg | 
| Machine Length | 4,570 mm | 
| Processing Speed (Seal only) | Maximum 19 cycles/min | 
| Processing Speed (MAP packaging) | Maximum 15 cycles/min | 
    					
  					







