Robot Palletizer System
WSC-MD Series 
	WSC-MD Series
製品説明
Robot Palletizer System
WSC-MD Series
Reasonable
Compact
Easy-to-Install Palletizer!
Robot Palletizer System
WSC-MD Series Features
Space-Saving Design
- Main unit dimensions are W3,590×D1,915×H2,500 (mm), requiring only about 2 tsubo of space for 2-pallet operation.
 - With a main unit weight under 500kg, it can be moved using a hand lift.
 
  Excellent Work Capacity
- Maximum payload capacity of 35kg – the highest level in its class
 - Work speed of 6 to 11 boxes per minute (varies according to workpiece conditions)
 - Supports pallet dimensions up to 1,400×1,400 (mm)
 
  Intuitive Operation
- Simple setup through touch panel operation. No teaching required.
 - Automatically generates optimal stacking patterns according to workpiece size
Box registration completed in approximately 2 minutes 
  Affordable Pricing
- Main unit price starts from 8.4 million yen (excluding tax)
※Price varies according to lifting specifications and workpiece weight. - Investment can be recovered in 2-3 years by reducing one worker.
 
  Can Also Be Used as Depalletizer or Box Packing Robot
- With the optional camera unit,
it can also be used as a depalletizer or box packing robot.
※Touch panel switching and dual palletizer/depalletizer use is not possible 
  High Safety Standards for Peace of Mind After Installation
- As this product is an industrial robot, safety fencing or laser sensors must be installed.
 
  Product Documentation
Main Unit Specifications
| WSC-MD20 | WSC-MD25 | WSC-MD30 | WSC-MD40 | |
|---|---|---|---|---|
| Payload Capacity ※1 | 15kg | 20kg | 25kg | 35kg | 
| Palletizing Height | Fixed type: 2,100mm Lifting type: 2,600mm | |||
| Allowable Pallet Dimensions | Fixed type: ≦ 1,200mm×1,200mm Lifting type: ≦ 1,400mm×1,400mm | |||
| Working Range ※2 | Radius 1,900mm | Fixed type: Radius 1,900mm Lifting type: Radius 1,700mm  | 
    ||
| Speed | 8-11 pieces/min | 6-8 pieces/min | 6 pieces/min | |
| Machine Dimensions | W3,590×D1,915×H2,500(mm) | |||
| Machine Weight | Approx. 350kg | Approx. 500kg | ||
| Water Protection IP Rating | IP54 | |||
| Operating Temperature | 0-55℃ | |||
| Power Supply ※3 | Single-phase 220V 3.4kw | Single-phase 220V 3.5kw | Single-phase 220V 4.0kw | |
| Compressed Air | Sponge vacuum suction: 350-450ℓ/min 0.6-0.8MPa | |||
WSC-MD20
| Payload Capacity ※1 | 15kg | 
|---|---|
| Palletizing Height | Fixed type: 2,100mm Lifting type: 2,600mm  | 
            
| Allowable Pallet Dimensions | Fixed type: ≦ 1,200mm×1,200mm Lifting type: ≦ 1,400mm×1,400mm  | 
            
| Working Range ※2 | Radius 1,900mm | 
| Speed | 8-11 pieces/min | 
| Machine Dimensions | W3,590×D1,915×H2,500(mm) | 
| Machine Weight | Approx. 350kg | 
| Water Protection IP Rating | IP54 | 
| Operating Temperature | 0-55℃ | 
| Power Supply ※3 | Single-phase 220V 3.4kw | 
| Compressed Air | Sponge vacuum suction: 350-450ℓ/min 0.6-0.8MPa | 
WSC-MD25
| Payload Capacity ※1 | 20kg | 
|---|---|
| Palletizing Height | Fixed type: 2,100mm Lifting type: 2,600mm  | 
            
| Allowable Pallet Dimensions | Fixed type: ≦ 1,200mm×1,200mm Lifting type: ≦ 1,400mm×1,400mm  | 
            
| Working Range ※2 | Radius 1,900mm | 
| Speed | 8-11 pieces/min | 
| Machine Dimensions | W3,590×D1,915×H2,500(mm) | 
| Machine Weight | Approx. 350kg | 
| Water Protection IP Rating | IP54 | 
| Operating Temperature | 0-55℃ | 
| Power Supply ※3 | Single-phase 220V 3.5kw | 
| Compressed Air | Sponge vacuum suction: 350-450ℓ/min 0.6-0.8MPa | 
WSC-MD30
| Payload Capacity ※1 | 25kg | 
|---|---|
| Palletizing Height | Fixed type: 2,100mm Lifting type: 2,600mm  | 
            
| Allowable Pallet Dimensions | Fixed type: ≦ 1,200mm×1,200mm Lifting type: ≦ 1,400mm×1,400mm  | 
            
| Working Range ※2 | Radius 1,900mm | 
| Speed | 6-8 pieces/min | 
| Machine Dimensions | W3,590×D1,915×H2,500(mm) | 
| Machine Weight | Approx. 350kg | 
| Water Protection IP Rating | IP54 | 
| Operating Temperature | 0-55℃ | 
| Power Supply ※3 | Single-phase 220V 3.5kw | 
| Compressed Air | Sponge vacuum suction: 350-450ℓ/min 0.6-0.8MPa | 
WSC-MD40
| Payload Capacity ※1 | 35kg | 
|---|---|
| Palletizing Height | Fixed type: 2,100mm Lifting type: 2,600mm  | 
            
| Allowable Pallet Dimensions | Fixed type: ≦ 1,200mm×1,200mm Lifting type: ≦ 1,400mm×1,400mm  | 
            
| Working Range ※2 | Fixed type: Radius 1,900mm Lifting type: Radius 1,700mm  | 
            
| Speed | 6 pieces/min | 
| Machine Dimensions | W3,590×D1,915×H2,500(mm) | 
| Machine Weight | Approx. 500kg | 
| Water Protection IP Rating | IP54 | 
| Operating Temperature | 0-55℃ | 
| Power Supply ※3 | Single-phase 220V 4.0kw | 
| Compressed Air | Sponge vacuum suction: 350-450ℓ/min 0.6-0.8MPa | 
※2 Required operating height: Fixed type: 2,800mm Lifting type: 3,100mm (Arm length 1,900mm)
※3 Power specifications can be changed to 3-phase 200V.
※ Transportable box sizes vary according to pallet size.
Basic transportable range: W140×D210×H110 mm ~ W290×D530×H370 mm
    					
  					