TURBOVAC M-40 / M-60 /
 L-10 / L-40 
	L-10 / L-40
製品説明
Turbopack Packaging Machines M-40 / M-60 / L-10 / L-40
M-40 / M-60 Specifications
| Machine Dimensions | M-40: Width 718 × Depth 757 × Height 1,123mm M-60: Width 1,118 × Depth 855 × Height 1,135mm | 
|---|---|
| Machine Weight | M-40: 180kg M-60: 280kg | 
| Power Supply | M-40: 3-phase 200V 50/60Hz 3.3kW M-60: 3-phase 200V 50/60Hz 3.5kW | 
| Chamber Internal Dimensions | M-40: Width 620 × Depth 505 × Height 200mm M-60: Width 1,005 × Depth 605 × Height 200mm | 
| Maximum Sealing Width | M-40: L 620mm / S&S(KK) 520mm×2 M-60: L 1,020mm / S&S(KK) 620mm×2 / L&S(KL) 980mm+520mm | 
| Vacuum Pump | M-40: 63m³/h M-60: 100m³/h | 
| Gas Injection Function | M-40: Available M-60: Available | 
L-10 / L-40 Specifications
| Machine Dimensions | L-10: Width 1,440 × Depth 914 × Height 1,205mm L-40: Width 2,047 × Depth 1,265 × Height 1,185mm | 
|---|---|
| Machine Weight | L-10: 350kg L-40: 720kg | 
| Power Supply | L-10: 3-phase 200V 50/60Hz 4.4kW L-40: 3-phase 200V 50/60Hz 9.7kW | 
| Chamber Internal Dimensions | L-10: Width 620 × Depth 520 × Height 230mm L-40: Width 920 × Depth 870 × Height 270mm | 
| Maximum Sealing Width | L-10: L 620mm×4 L-40: L 920mm×4 | 
| Vacuum Pump | L-10: 100m³/h L-40: 300m³/h | 
| Gas Injection Function | L-10: Available L-40: Available | 
※Specifications may be changed without notice for product improvement.
    					
  					





